Biology Major
The biology major is designed to provide students with a versatile, broad-based degree that emphasizes microbiology, cell and molecular biology, genetics, and biological systems. Students with this degree pursue careers in industry or research in a variety of different settings.
Program Outcomes:
Students completing a Bachelor of Arts degree in Biology will be able to:
- compare favorably in knowledge of the field with those students completing similar programs.
- demonstrate oral and written communication skills.
- demonstrate that they can critically analyze bioethical issues from a Christian worldview.
Code | Title | Hours |
---|---|---|
Core Classes: | ||
BE 474X | Introduction to Bioethics 1 | 3 |
or BE 476X | Undergraduate Bioethics Institute | |
BIO 111 | General Biology 1 | 4 |
BIO 112 | Biology: Plant and Animal Kingdoms 1 | 4 |
BIO 310 | Microbiology | 4 |
BIO 315 | Genetics | 4 |
BIO 340 | Human Anatomy and Physiology I | 4 |
BIO 341 | Human Anatomy and Physiology II | 4 |
BIO 400 | Origins and Evolution | 3 |
BIO 410 | Biology Seminar | 1 |
BIO 420X | Cell and Molecular Biology | 4 |
CH 111 | General Chemistry I 1 | 4 |
CH 112 | General Chemistry II | 4 |
CH 211 | Organic Chemistry I | 4 |
CH 212 | Organic Chemistry II | 4 |
Select one professional experience: | 1-4 | |
Scientific Applications Professional Experience | ||
Advanced Scientific Applications Professional Experience | ||
Undergraduate Research | ||
Scientific Applications Professional Experience | ||
Advanced Scientific Applications Professional Experience | ||
Undergraduate Research | ||
Professional Rotation in Health Sciences | ||
Required emphasis (select one from the three, below) | 4-8 | |
Total Hours | 56-63 |
1 | May be used to fulfill a general education requirement. |
All biology majors must choose at least one emphasis: Biological Science, Pre-Medical, or Pre-Physician Assistant
Biological Science Emphasis
The biological science emphasis is designed to provide students with a versatile, broad-based degree that emphasizes microbiology, cell and molecular biology, genetics, and biological systems. Students with this degree and emphasis can pursue careers in industry or research in a variety of different settings.
Code | Title | Hours |
---|---|---|
Required Courses | ||
BIO 470 | Undergraduate Research | 1-4 |
or BIO 406 | Advanced Scientific Applications Professional Experience | |
MA 321 | Mathematical Statistics I | 3-4 |
or MA 285X | Statistics | |
or MA 280X | Introductory Statistics | |
Highly Recommended Courses: | ||
Topics in Bioethics | ||
or BE 477X | Undergraduate National Conference | |
or BE 478 | Research Ethics | |
Biochemistry | ||
Calculus and Analytic Geometry I | ||
General Physics I | ||
General Physics II | ||
Total Hours | 4-8 |
Pre-Medical Emphasis
The biology major with a pre-medical emphasis is designed to provide students interested in medical school, graduate school, or a variety of health professions with the rigorous scientific background necessary to prepare them for entrance into their chosen field, combined with a strong grounding in bioethics and a liberal arts education from a Christian viewpoint.
Code | Title | Hours |
---|---|---|
Required Courses: | ||
PHY 111 | General Physics I | 4 |
PHY 112 | General Physics II | 4 |
Highly Recommended Courses: | ||
Topics in Bioethics | ||
or BE 477X | Undergraduate National Conference | |
Biochemistry | ||
Calculus and Analytic Geometry I | ||
Developmental Psychology | ||
Total Hours | 8 |
Pre-Physician Assistant Emphasis
This emphasis has been designed to combine a solid theoretical foundation in the sciences with clinical education experiences to prepare students for admission into post-graduate professional physician assistant programs.
Code | Title | Hours |
---|---|---|
Required Courses: | ||
CH 320 | Biochemistry | 4 |
MA 285X | Statistics | 3-4 |
or MA 280X | Introductory Statistics | |
Highly Recommended Courses: | ||
Medical Terminology | ||
Responding to Emergencies and Sport Safety Training | ||
Professional Rotation in Health Sciences | ||
Psychology of Adolescence | ||
Recommended Courses: | ||
Speech | ||
Business Communication | ||
Abnormal Psychology | ||
Total Hours | 7-8 |